
| MIKHMAN buckskin, 2000 Elite |
1228 MAKSUT 2 black, 1989 |
1083 OMAR | 910 OPAL |
| 1631 OKTAVA | |||
| 2014 MUSHMULA | 960 MUKHTAR | ||
| 1305 MOROSHKA | |||
| 2794 MALKA chestnut, 1994 |
1069 KORTIK | 969 ROKOT | |
| 1987 KORSIKA | |||
| 2853 MOKSHA | 1073 MEIDANLI | ||
| 1900 ANGARKA | |||
| 2450 SAYATKHANUM chestnut, 1985 Elite |
985 DAGESTAN buckskin, 1976 |
935 YULDUZ | 697 GELISHIKLI |
| 1158 GUL | |||
| 1685 FAKIA | 726 KARAT | ||
| 1376 FERGEZEL | |||
| 1726 ARFA bay, 1977 |
858 AMETIST | 668 ABSENT | |
| 1106 ALGUSH | |||
| 1416 AISHAT | 930 FINISH | ||
| 1112 ALSONA |