MATISS golden buckskin, 1994 Class 1 |
1223 MAGNIT buckskin, 1985 |
960 MUKHTAR | 858 AMETIST |
1609 MELEKUSH | |||
2071 TOIGUL | 685 ANGAR | ||
1669 TAZA (TEZE) | |||
2515 ABAT bay, 1988 |
967 PUDOK | 914 POLOTLI | |
1539 KAPLYA | |||
1427 ALASHA | 685 ANGAR | ||
1568 KIZILGUSH | |||
BAHAR bay, 2000 Class 1 |
1223 MAGNIT buckskin, 1985 |
960 MUKHTAR | 858 AMETIST |
1609 MELEKUSH | |||
2071 TOIGUL | 685 ANGAR | ||
1669 TAZA (TEZE) | |||
2579 ANGARA bay, 1995 |
1162 GARSAK | 981 GARAZAT | |
2037 PUGTA | |||
2515 ABAT | 967 PUDOK | ||
1427 ALASHA |