OSMAN xx bay, 1982 |
3262 STOIK xx bay, 1970 |
3143 SAJAN xx | 2973 ZADORNYI xx |
2479 SOSNA III xx | |||
4489 STOIKAJA xx | 2952 IVORY TOWER xx | ||
3082 STOIKA xx | |||
5211 OKULOVKA xx chestnut, 1974 |
3083 LANGET xx | 2969 GAY WARRIOR II xx | |
2973 LIBERIA xx | |||
3433 OBNOVKA xx | 2985 BOT xx | ||
1346 OTRADA xx | |||
ANNU EST-8 2302 91 d. chestnut, 1991 |
ARS 12867 T (Toric) chestnut, 1987 |
AAKER 9969 T | FASANAS H |
HYRE 17 091 T | |||
HORENA 20149 T | HORDO 6625 T | ||
LAHTI 16745 T | |||
TINNU | TOLLI (Estonian horse) | ||
DUIGA | DUSHLYK (Orlov Trotter) | ||
Toric mare |